
$701.96
APC Smart-UPS 1500VA, Rack Mount, LCD 230V with SmartConnect Port—
$701.96
The Story
| Main Input Voltage | 120 V |
|---|---|
| Other Input Voltage | 110 V 125 V |
| Main Output Voltage | 120 V |
| Other Output Voltage | 110 V 125 V |
| Rated power in W | 900 W |
| Rated power in VA | 1440 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | NEMA 5-15P |
| output connection type | 6 NEMA 5-15R |
| Number of rack unit | 2U |
| Cable length | 2.44 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Documentation CD Installation guide Rack mounting brackets USB cable |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
|---|
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 4…6 year(s) |
| Replacement battery | APCRBC157 |
| Battery power in VAH | 260 VAh runtime |
| Battery charger power | 86 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 8.6 cm |
| Width | 43.2 cm |
| Depth | 47.7 cm |
| Net weight | 25.3 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 85...136 V adjustable 93...130 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % |
|---|---|
| Maximum configurable power in VA | 1440 VA |
| Maximum configurable power in W | 900 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | cULus ENERGY STAR V2.0 (USA) |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Acoustic level | 45 dBA |
|---|---|
| Heat dissipation | 225 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multifunction LCD status and control console |
|---|---|
| Free slots | 0 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 680 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.5 cm |
| Package 1 Width | 61 cm |
| Package 1 Length | 59 cm |
| Package 1 Weight | 29.01 kg |
Description
| Main Input Voltage | 120 V |
|---|---|
| Other Input Voltage | 110 V 125 V |
| Main Output Voltage | 120 V |
| Other Output Voltage | 110 V 125 V |
| Rated power in W | 900 W |
| Rated power in VA | 1440 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | NEMA 5-15P |
| output connection type | 6 NEMA 5-15R |
| Number of rack unit | 2U |
| Cable length | 2.44 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Documentation CD Installation guide Rack mounting brackets USB cable |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
|---|
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 4…6 year(s) |
| Replacement battery | APCRBC157 |
| Battery power in VAH | 260 VAh runtime |
| Battery charger power | 86 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 8.6 cm |
| Width | 43.2 cm |
| Depth | 47.7 cm |
| Net weight | 25.3 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 85...136 V adjustable 93...130 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % |
|---|---|
| Maximum configurable power in VA | 1440 VA |
| Maximum configurable power in W | 900 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | cULus ENERGY STAR V2.0 (USA) |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Acoustic level | 45 dBA |
|---|---|
| Heat dissipation | 225 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multifunction LCD status and control console |
|---|---|
| Free slots | 0 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 680 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.5 cm |
| Package 1 Width | 61 cm |
| Package 1 Length | 59 cm |
| Package 1 Weight | 29.01 kg |











